https://raw.githubusercontent.com/PokeAPI/sprites/master/sprites/pokemon/0.png
Snarl - Standpauke


Has a 100% chance to lower the target’s Special Attack by one stage.
No data
Basic info
| Entry | Value |
|---|---|
| Accuracy | 95 |
| Power | 55 |
| Power Points | 15 |
| Priority | Normal |
| Introduced in gen | v |
Pokémon that can learn this move
| Is a TM in | Name |
|---|---|
| Sword Shield | TM85 |
| Black White | TM95 |
| Black-2 White-2 | TM95 |
| X Y | TM95 |
| Omega-ruby Alpha-sapphire | TM95 |
| Sun Moon | TM95 |
| Ultra-sun Ultra-moon | TM95 |
| TM78 | |
| Scarlet Violet | TM30 |
| TM30 |